Do you know what amount the winner of the Sony Open 2024 took away? The PGA Tour took a break from Signature events after the Sentry and the Sony Open 2024 came back with a strong field. In this article, we will share the details of the prize money given to the participants of Sony Open 2024. The second and final week of the Hawaii swing was marked by the Honolulu event that took place at Waialae Country Club where a total purse of $8.3 million was grabbed up. Do you know what was the total purse before? In this article, we have mentioned the amount given to the participants of Sony Open 2024. You are asked to go through the column till the end for more details. Scroll down the page.
PGA tour Sony open prize money: Who won the top prize?
As mentioned, the Honolulu event took place at Waialae Country Club and marked the second 2nd and final week of the Hawaii swing with a total purse amount of $8.3 million. However, it was $400,000 last year. Speaking of this year’s top prize which was a staggering $1.4 million, won by America’s Grayson Murray. Grayson took away the whopping sum of $1.4 million after finishing in first place at the Sony Open 2024. It was the second time when Grayson Murray won the PGA Tour and took away the top prize. He is currently 30 years old. In a one-hole play-off, he beat Keegan Bradley and Byeong Hun An to win $1.4 million.
Prize money payouts
Position | Player | Score | Earnings |
1 | Grayson Murray | -17 | $1,494,000 |
T2 | Keegan Bradley | -17 | $738,700 |
T2 | Byeong Hun An | -17 | $738,700 |
T4 | Russell Henley | -16 | $373,500 |
T4 | Carl Yuan | -16 | $373,500 |
6 | J.T. Poston | -15 | $300,875 |
T7 | Nick Taylor | -14 | $260,758 |
T7 | Emiliano Grillo | -14 | $260,758 |
T7 | Matthieu Pavon | -14 | $260,758 |
T10 | Andrew Putnam | -13 | $209,575 |
T10 | Harris English | -13 | $209,575 |
T10 | Taylor Pendrith | -13 | $209,575 |
T13 | Eric Cole | -12 | $153,135 |
T13 | Tyrrell Hatton | -12 | $153,135 |
T13 | Patton Kizzire | -12 | $153,135 |
T13 | Akshay Bhatia | -12 | $153,135 |
T13 | Taylor Montgomery | -12 | $153,135 |
T18 | Billy Horschel | -11 | $106,102 |
T18 | Brandon Wu | -11 | $106,102 |
T18 | Brian Harman | -11 | $106,102 |
T18 | Stephan Jaeger | -11 | $106,102 |
T18 | Ben Silverman | -11 | $106,102 |
T18 | Chris Kirk | -11 | $106,102 |
T24 | Denny McCarthy | -10 | $67,645 |
T24 | Patrick Rodgers | -10 | $67,645 |
T24 | Stewart Cink | -10 | $67,645 |
T24 | Troy Merritt | -10 | $67,645 |
T24 | Kurt Kitayama | -10 | $67,645 |
T24 | Sam Stevens | -10 | $67,645 |
T30 | Hideki Matsuyama | -9 | $44,751 |
T30 | Ludvig Åberg | -9 | $44,751 |
T30 | Keith Mitchell | -9 | $44,751 |
T30 | K.H. Lee | -9 | $44,751 |
T30 | Ryo Hisatsune | -9 | $44,751 |
T30 | Zac Blair | -9 | $44,751 |
T30 | Brendon Todd | -9 | $44,751 |
T30 | Adam Svensson | -9 | $44,751 |
T30 | Ben Griffin | -9 | $44,751 |
T30 | Cam Davis | -9 | $44,751 |
T30 | S.H. Kim | -9 | $44,751 |
T30 | Taiga Semikawa | -9 | $44,751 |
T42 | Scott Stallings | -8 | $25,913 |
T42 | Charley Hoffman | -8 | $25,913 |
T42 | Dylan Wu | -8 | $25,913 |
T42 | Harry Hall | -8 | $25,913 |
T42 | Nick Hardy | -8 | $25,913 |
T42 | Will Gordon | -8 | $25,913 |
T42 | Si Woo Kim | -8 | $25,913 |
T42 | Michael Kim | -8 | $25,913 |
T42 | Alex Noren | -8 | $25,913 |
T42 | Austin Eckroat | -8 | $25,913 |
T52 | Robert MacIntyre | -7 | $19,771 |
T52 | Ben Kohles | -7 | $19,771 |
T52 | Erik van Rooyen | -7 | $19,771 |
T52 | Matt Wallace | -7 | $19,771 |
T52 | Joseph Bramlett | -7 | $19,771 |
T57 | Robby Shelton | -6 | $18,592 |
T57 | Davis Thompson | -6 | $18,592 |
T57 | Mark Hubbard | -6 | $18,592 |
T57 | Maverick McNealy | -6 | $18,592 |
T57 | Chandler Phillips | -6 | $18,592 |
T57 | Corey Conners | -6 | $18,592 |
T57 | Justin Rose | -6 | $18,592 |
T57 | Aaron Rai | -6 | $18,592 |
65 | Tyler Duncan | -5 | $17,845 |
T66 | Greyson Sigg | -4 | $17,430 |
T66 | Luke List | -4 | $17,430 |
T66 | Webb Simpson | -4 | $17,430 |
T66 | Nico Echavarria | -4 | $17,430 |
T70 | Alejandro Tosti | -3 | $16,932 |
T70 | Jake Knapp | -3 | $16,932 |
T72 | Lanto Griffin | -2 | $16,600 |
T72 | Joel Dahmen | -2 | $16,600 |
T74 | Yuto Katsuragawa | -1 | $16,019 |
T74 | Martin Trainer | -1 | $16,019 |
T74 | Justin Lower | -1 | $16,019 |
T74 | Séamus Power | -1 | $16,019 |
T74 | Parker Coody | -1 | $16,019 |
79 | Norman Xiong | E | $15,521 |
T80 | Garrick Higgo | 2 | $15,272 |
T80 | Matt NeSmith | 2 | $15,272 |
Carl Yuan required help from Jon Rahm to get in the field before almost winning the event. He entered the top 125 on the FedEx Cup through the Spaniard’s exit to LIV Golf. The second-place holders, Keegan Bradley and Byeong Hun An won a staggering amount of $738,700. Carl Yuan who fell one shot short to enter the play-off, got an amount of #373,500 alongside Russell Henley. Shift to the next section and read more details.
JT Poston who finished at 6th won $300,875. At seven, there were three candidates, Matthieu Pavon, Emiliano Grillo, and Nick Taylor, who won $260,758.33 while Andrew Putnam, Taylor Pendrith, and Harris English took away $209,575 each. Tyrrell Hatton alongside four others Eric Cole, Taylor Montgomery, Patton Kizzire, and Akshay Bhatia took away $153,135. Six players were able to win $106,101.66, who are Billy Horschel, Brandon Wu, Brian Harman, Stephan Jaeger, Ben Silverman, and Chris Kirk. The amount of $67,645 was won by Patrick Rodgers, Stewart Cink, Denny McCarthy, Troy Merritt, Sam Stevens, and Kurt Kitayama. Keith Mitchell, K.H. Lee, Brendon Todd, Ryo Hisatune, Zac Blair, Ludvig Aberg, Ben Griffin, Hideki Matsuyama, Cam Davis, S.H. Kim, Adam Svensson, and Taiga Semikawa got $44,750.83. Matt NeSmith and Garrick Higgo were able to take away the least amount, $15,272.